Description
Technical data and features
Frame | aluminum, telescoping |
Total length | 72½”– 96½” (184 – 245 cm) |
Total width | 23½”– 31½” (60 – 80 cm), or 9½” (24 cm) with the bag, rack, seat, and pedals removed and the handlebars folded down |
Total height | 32¾”– 49¼” (83 –125 cm) |
Fork | Spinner 300 suspension fork |
Transport volume PORTER BAG | 80 L (expandable to 120 L) |
Max. load PORTER RACK | 88 lb (40 kg) |
Max. load | 496 lb (225 kg) |
Weight | 84 lb (38 kg) |
Pedelec motor | Shimano EP8 |
Battery | 504 Wh |
Gear system | Shimano 11-speed derailleur / Microshift bar-end shifters and ergo grips |
Brake system | hydraulic disc brakes |
Wheels | front 20” / rear 26” / black aluminum double-walled rims, rear with double eyelets / SAPIM stainless-steel spokes / hubs with thru axle and Boost standard |
Fenders | SKS matte black |
Luggage rack | Tubus Logo (max. 88 lb/40 kg) |
Crankset front | HASE BIKES crankset with length-adjustable crank arms (adjustable from 65 – 165 mm) / 165 mm, 38 T |
Crankset rear | HASE BIKES tandem crankset with integrated freewheel / 170 mm, right 44 T, left 36 T |
Kickstand | HASE BIKES Double Kickstand |
Lighting | powered by motor battery / B+M IQ-X headlight / B+M Toplight 2C Plus |
Color | dormant orange |
Reviews
There are no reviews yet.