Description
Dimension Reference | LT16 |
Seat Width (Between Canes) | 16in (40.64cm) |
Seat Width (Outside Canes) | 16 3/4in (42.55cm) |
Seat Depth | 16in (40.64cm) to 18in (45.72cm) |
Width Between Armrests | 17 1/2in (44.45cm) |
Overall Width | 25in (63.50cm) |
Overall Height (With Push Handle) | 38in (96.52cm) |
Overall Length (With Footplate) | 44in (111.76cm) |
Overall Length (Without Footplate) | 37in (93.98cm) |
Length Wheel to Wheel | 27in (68.58cm) |
Seat to Floor | 22in (55.88cm) |
Seat Angle (Dump) | 30° |
Back Uphostery | 24 3/4in (62.87cm) |
Seat to Footrest | 1in (2.54cm) to 17in (43.18cm) |
Back Angle Settings | 85°, 90° and 95° |
Folded Dimensions | 25in (63.5 cm) Width16in (40.64 cm) Depth28in (71.12 cm) Height |
Weight of Chair (w/o Riggings) | 28lbs (12,700.80g) |
Weight Capacity | 150lbs (68,040.00g) |
Frame Color | Silver |
Color Choices | Navy Blue / Red Glow |
Front Wheels | 6in (15.24cm) |
Rear Wheels | 10in (25.40cm) |
Headrest Extension | Adds 6in (15.24cm) of Height |
Width of Back Seat (Tube to Tube) | 15in (38.10cm) |
Width of Back Seat Outside (Tube to Tube) | 16 3/4in (42.55cm) |
Seat to Top of Back (Upholstery) | 25in (63.50cm) |
Seat to Top of Back (to Handle) | 28in (71.12cm) |
Footplate | 7 1/4in (18.42cm) x 5 7/16in (13.81cm) |
Footplate Adjustment(for and aft) | 2in (5.08cm) |
Footplate Mounts(Outside Width) | 17in (43.18cm) |
Tubing | 7/8in (22.23mm) |
Overal Length(w/o Riggings) | 34in (86.36cm) |
Reviews
There are no reviews yet.